The excitement surrounding the beginning of this season’s Indian Premier League continues to build after competition officials announced the IPL fixture list.
Defending champions Chennai Super Kings take on the Mumbai Indians to get things underway in a repeat of last year’s final. The opening IPL game will begin at 3.30 (IST) on Saturday 26th March at the Wankhede Stadium in Mumbai.
IPL 2022 Schedule
There are 74 matches in this year’s tournament – including 70 league games and four playoff matches. Rulemakers had to alter the scheduling make-up to create room for two new teams entering the fray this year in the Gujarat Titans and the Lucknow Super Giants. You can find the full breakdown of how the two new teams will impact the tournament format by clicking here.
The venues for the playoff matches have yet to be announced, but we now know which team will be playing where and when across the duration of the regular season – giving plenty of time for cricket punters searching for the best live cricket satta rates before the season begins.
DATE | TIME | MATCH | STADIUM |
---|---|---|---|
26 Mar | 7:30 pm | CSK vs KKR | Wankhede Stadium |
27 Mar | 3:30 pm | DC vs MI | Brabourne Stadium |
27 Mar | 7:30 pm | PBKS vs RCB | DY Patil Stadium |
28 Mar | 7:30 pm | GT vs LSG | Wankhede Stadium |
29 Mar | 7:30 pm | SRH vs RR | MCA Stadium, Pune |
30 Mar | 7:30 pm | RCB vs KKR | DY Patil Stadium |
31 Mar | 7:30 pm | LSG vs CSK | Brabourne Stadium |
1 Apr | 7:30 pm | KKR vs PBKS | Wankhede Stadium |
2 Apr | 3:30 pm | MI vs RR | DY Patil Stadium |
2 Apr | 7:30 pm | GT vs DC | MCA Stadium, Pune |
3 Apr | 7:30 pm | CSK vs PBKS | Brabourne Stadium |
4 Apr | 7:30 pm | SRH vs LSG | DY Patil Stadium |
5 Apr | 7:30 pm | RR vs RCB | Wankhede Stadium |
6 Apr | 7:30 pm | KKR vs MI | MCA Stadium, Pune |
7 Apr | 7:30 pm | LSG vs DC | DY Patil Stadium |
8 Apr | 7:30 pm | PBKS vs GT | Brabourne Stadium |
9 Apr | 3:30 pm | CSK vs SRH | DY Patil Stadium |
9 Apr | 7:30 pm | RCB vs MI | MCA Stadium, Pune |
10 Apr | 3:30 pm | KKR vs DC | Brabourne Stadium |
10 Apr | 7:30 pm | RR vs LSG | Wankhede Stadium |
11 Apr | 7:30 pm | SRH vs GT | DY Patil Stadium |
12 Apr | 7:30 pm | CSK vs RCB | DY Patil Stadium |
13 Apr | 7:30 pm | MI vs PBKS | MCA Stadium, Pune |
14 Apr | 7:30 pm | RR vs GT | DY Patil Stadium |
15 Apr | 7:30 pm | SRH vs KKR | Brabourne Stadium |
16 Apr | 3:30 pm | MI vs LSG | Brabourne Stadium |
16 Apr | 7:30 pm | DC vs RCB | Wankhede Stadium |
17 Apr | 7:30 pm | PBKS vs SRH | Brabourne Stadium |
17 Apr | 3:30 pm | GT vs CSK | MCA Stadium, Pune |
18 Apr | 7:30 pm | RR vs KKR | Brabourne Stadium |
19 Apr | 7:30 pm | LSG vs RCB | DY Patil Stadium |
20 Apr | 7:30 pm | DC vs PBKS | MCA Stadium, Pune |
21 Apr | 7:30 pm | MI vs CSK | DY Patil Stadium |
22 Apr | 7:30 pm | DC vs RR | MCA Stadium, Pune |
23 Apr | 3:30 pm | KKR vs GJ | DY Patil Stadium |
23 Apr | 7:30 pm | RCB vs SRH | Brabourne Stadium |
24 Apr | 7:30 pm | LSG vs MI | Wankhede Stadium |
25 Apr | 7:30 pm | PBKS vs CSK | Wankhede Stadium |
26 Apr | 7:30 pm | RCB vs RR | MCA Stadium, Pune |
27 Apr | 7:30 pm | GT vs SRH | Wankhede Stadium |
28 Apr | 7:30 pm | DC vs KKR | Wankhede Stadium |
29 Apr | 7:30 pm | PBKS vs LSG | MCA Stadium, Pune |
30 Apr | 3:30 pm | GT vs RCB | Brabourne Stadium |
30 Apr | 7:30 pm | RR vs MI | DY Patil Stadium |
1 May | 7:30 pm | DC vs LSG | Wankhede Stadium |
1 May | 3:30 pm | SRH vs CSK | MCA Stadium, Pune |
2 May | 7:30 pm | KKR vs RR | Wankhede Stadium |
3 May | 7:30 pm | GT vs PBKS | DY Patil Stadium |
4 May | 7:30 pm | RCB vs CSK | MCA Stadium, Pune |
5 May | 7:30 pm | DC vs SRH | Brabourne Stadium |
6 May | 7:30 pm | GT vs MI | Brabourne Stadium |
7 May | 3:30 pm | PBKS vs RR | Wankhede Stadium |
7 May | 3:30 pm | LSG vs KKR | MCA Stadium, Pune |
8 May | 3:30 pm | SRH vs RCB | Wankhede Stadium |
8 May | 3:30 pm | CSK vs DC | DY Patil Stadium |
9 May | 7:30 pm | MI vs KKR | DY Patil Stadium |
10 May | 7:30 pm | LSG vs GT | MCA Stadium, Pune |
11 May | 7:30 pm | RR vs DC | DY Patil Stadium |
12 May | 7:30 pm | CSK vs MI | Wankhede Stadium |
13 May | 7:30 pm | RCB vs PBKS | Brabourne Stadium |
14 May | 7:30 pm | KKR vs SRH | MCA Stadium, Pune |
15 May | 3:30 pm | CSK vs GT | Wankhede Stadium |
15 May | 7:30 pm | LSG vs RR | Brabourne Stadium |
16 May | 7:30 pm | PBKS vs DC | DY Patil Stadium |
17 May | 7:30 pm | MI vs SRH | Wankhede Stadium |
18 May | 7:30 pm | KKR vs LSG | DY Patil Stadium |
19 May | 7:30 pm | RCB vs GT | Wankhede Stadium |
20 May | 7:30 pm | RR vs CSK | Brabourne Stadium |
21 May | 7:30 pm | MI vs DC | Wankhede Stadium |
22 May | 7:30 pm | SRH vs PBKS | Wankhede Stadium |
What Are The Top Three Stand Out IPL Fixtures?
Now we know the fixture list, the head immediately turns to the most eye-catching IPL contests. Which are the games with scintillating subtext? Where are the grudges? Any personal scores to settle?
Here are my top three clashes to keep an eye on:
Delhi Capitals vs Royal Challengers Bangalore – 16th April
Last year, these two franchises engaged in two classics – with each game going down to the final ball. The Royal Challengers Bangalore came out on top on both occasions, inflicting two of the four defeats the Delhi Capitals suffered in the regular season.
In the first match, the Capitals needed six from the final ball but captain fantastic Rishabh Pant couldn’t get the job done, hitting a four from the last ball rather than clearing the rope as required.
In the second game, the Royal Challengers needed 15 from the final over and six from the last ball to come out on top – but delivered the goods all the same thanks to Srikar Bharat.
The Capitals need to exact revenge – it will be intriguing to see how they approach the fixture. Here’s hoping for more tight finishes and roller-coaster rides.
Mumbai Indians vs Delhi Capitals – 27th March
I have earmarked this game because it’s a clash of the two pre-tournament favourites, and an early win in the second game of the competition could set an important precedent for both the Mumbai Indians and the Capitals.
The teams shared a win apiece in this fixture last season – with both games proving low-scoring affairs.
I am anticipating more runs this time around.
Mumbai Indians vs Chennai Super Kings – 21st April
It would be remiss of me not to include a showdown between the two most successful clubs in this competition. The Mumbai Indians have won five titles to the Chennai Super Kings‘ four.
However, the rivalry is even more profound – the skipper for the Indians is Virat Kholi and the captain for the Super Kings is MS Dhoni, two modern-day Indian cricketing greats. In a world where fans are as supportive of players as franchises, it ignites many a debate. Which skipper was better? Who was the superior batter? Who would you rather close up an innings? It’s like the Messi vs Ronaldo debate – you will always have split opinions.
I always look forward to this contest – here’s hoping it lives up to the billing.
IPL 2022 Stadiums
To deal with the spectre of Covid-19, organisers have limited travel to two Indian cities – with three venues in Mumbai and one in Pune.
Check out a brief look at all four below.
Wankhede Stadium
The Wankhede stadium is the home of the Mumbai Indians and will host 20 matches in the tournament’s group stage. The ground has a rich history stretching back to 1974, and many consider it the home of Mumbai cricket. It can house up to 33,108 spectators.
DY Patil Stadium
A modern venue designed by world-renowned Indian architect Hafeez Contractor, the DY Patil Stadium was chosen as the host for the inaugural IPL final between the Rajasthan Royals and Chennai Super Kings. The DY Patil Stadium will also host 20 matches.
Brabourne Stadium
A historic venue built in 1937, the Brabourne stadium has the distinction of being India’s first permanent sporting venue.
Another Mumbai stalwart on the city’s cricket scape, the Brabourne Stadium is pencilled to host 15 matches of this year’s IPL.
MCA Stadium
Ploughing a lone-furrow outside the city bounds of Mumbai is the MCA Stadium in Pune. The MCA is another modern stadium, constructed in 2007, built to support India’s burgeoning sporting industry.
The stadium will host 15 IPL matches.